Who should use ProfitWell
- You need a clean view of MRR, churn, retention, and subscription reporting.
- You want a free metrics product before paying for recovery tooling.
- You use Paddle products or want to evaluate Paddle Retain separately.
Alternative guide
ProfitWell Metrics, now part of Paddle, is a free subscription analytics product for reporting on revenue, churn, retention, and subscription performance. Dunlo is not an analytics dashboard. It is the action layer for Stripe failed payments.
Comparison
This comparison is based on public product pages and documentation. Dunlo details reflect the current beta offer.
| Criteria | ProfitWell | Dunlo |
|---|---|---|
| Primary job | Analytics and reporting: understand subscription revenue, churn, cohorts, and retention. | Recovery execution: email customers, track at-risk failed invoices, and escalate important accounts. |
| MRR analytics | Yes. ProfitWell Metrics is positioned as free subscription analytics for SaaS companies. | No. Dunlo is not a full subscription analytics suite. |
| Failed payment recovery | Not in ProfitWell Metrics itself. Paddle Retain handles failed payment recovery in the Paddle ecosystem. | Yes. Dunlo is built specifically for failed Stripe payment recovery. |
| Stripe fit | Useful as a read-side analytics layer for subscription metrics. | Action-side recovery layer for Stripe invoices, customer emails, and founder escalation. |
| Pricing entry | ProfitWell Metrics is free. | Free during beta. Planned tiers start at $19/mo because Dunlo executes recovery workflows. |
| Best fit | Founders who need clearer subscription metrics and reporting. | Founders who know failed payments are leaking revenue and want the recovery system built for them. |
Free beta
Use ProfitWell Metrics to understand your subscription numbers. Use Dunlo to reduce the failed-payment portion of churn in Stripe. For many founders, the honest answer is both: ProfitWell shows the leak, Dunlo works the recovery queue.